Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Madison MS/HS (Adrian) | LCS GYM | Cancelled | . | ||
(H) | vs Southfield Christian | LCS GYM | Cancelled | . | ||
(H) | vs Plymouth Christian Academy | LCS GYM | Postponed | . | ||
(A) |
vs Blissfield Schools
Lenawee Shootout (Tecumseh) |
Tecumseh High School | Cancelled | . | ||
(A) |
vs OPEN
Lenawee Shootout (Tecumseh) |
Tecumseh High School | Cancelled | . | ||
(H) | vs Jonesville HS | LCS GYM | Cancelled | . | ||
(H) | vs Fowler HS | LCS GYM | Cancelled | . | ||
(A) | vs Britton Deerfield Schools | Britton High School | Postponed | . | ||
(A) | vs Hillsdale Academy HS/MS | Hillsdale Academy | Cancelled | . | ||
(A) | vs Tecumseh HS | Tecumseh High School | Cancelled | . | ||
(H) | vs Lansing Christian School | Cancelled | . | |||
(H) | vs Plymouth Christian Academy | LCS GYM | Cancelled | . | ||
(A) | vs Britton Deerfield Schools | Britton High School | 87 - 64 W | . | ||
(H) | vs Genesee Christian School | LCS GYM | 60 - 69 L | . | ||
(A) | vs Battle Creek Academy | Battle Creek Academy | 75 - 28 W | . | ||
(H) | vs Fowler HS | LCS GYM | 40 - 57 L | . | ||
(H) | vs Tecumseh HS | LCS GYM | Cancelled | . | ||
(A) | vs Webberville Community Schools | Webberville High School | 63 - 73 L | . | ||
(H) | vs Arbor Preparatory HS | LCS GYM | 55 - 60 L | . | ||
(H) | vs Everest Collegiate | LCS GYM | 39 - 58 L | . | ||
(A) | vs Gabriel Richard Catholic | Riverview Gabriel Richard | 31 - 59 L | . | ||
(H) | vs Sand Creek HS | LCS GYM | 64 - 78 L | . | ||
(A) | vs Adrian HS | Adrian HS | 51 - 63 L | . | ||
(A) | vs Tecumseh HS | Tecumseh High School | 66 - 64 W | . | ||
(A) | vs Dexter HS | Dexter High School | 39 - 54 L | . | ||
(A) | vs Jonesville HS | Jonesville High School | 46 - 68 L | . | ||
(H) | vs Hudson Area Schools | LCS GYM | 54 - 60 L | . | ||
(A) | vs Pewamo-Westphalia HS | Pewamo westphalia | Cancelled | . | ||
(A) |
vs Manchester HS
District Semi Final |
Hudson High School | . | |||
(A) | vs OPEN | Hudson High School | . | |||
(A) |
vs Madison MS/HS (Adrian)
Regional Semi Final |
Erie Mason High School | . |
https://lcscougars.com