Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Bronson Mansfield Cougar Cup |
LCS Cougar Field | Cancelled | . | ||
(A) | vs Manchester HS | Manchester High School | Cancelled | . | ||
(H) | vs Hillsdale Academy HS/MS | LCS Cougar Field | Cancelled | . | ||
(H) | vs University Liggett School | LCS Cougar Field | Cancelled | . | ||
(H) | vs Michigan Center HS | LCS Cougar Field | Cancelled | . | ||
(A) | vs Quincy HS | Quincy HIgh School | Postponed | . | ||
(H) | vs Quincy HS | LCS Cougar Field | 9 - 1 W | . | ||
(A) |
vs Lincoln HS
Tournament - Lincoln HS |
Cancelled | . | |||
(A) | vs Divine Child | Divine Child | 3 - 4 L | . | ||
(H) | vs Huron HS | LCS Cougar Field | 7 - 1 W | . | ||
(A) | vs Hillsdale Academy HS/MS | Hillsdale College | 6 - 1 W | . | ||
(H) |
vs Michigan Center HS
Parent & Senior Night |
LCS Cougar Field | . | |||
(A) | vs Royal Oak Shrine | Royal Oak Shrine | . | |||
(A) | vs Jackson Christian HS | Jackson Christian HS | . | |||
(H) | vs Parma Western | LCS Cougar Field | . | |||
(H) | vs North Muskegon HS | LCS Cougar Field | . | |||
(A) | vs Grass Lake HS | Grass Lake Soccer Field | . | |||
(A) | vs Manchester HS | Manchester High School | . | |||
(A) | vs Father Gabriel Richard HS | Father Gabriel Richard HS | Cancelled | . | ||
(H) | vs Jonesville HS | LCS Cougar Field | . | |||
(A) | vs Clinton HS/MS | Clinton Middle School | . | |||
(H) |
vs Greenhills School
District Semi Final |
2 - 1 W | . | |||
(A) |
vs Plymouth Christian Academy
DISTRICT FINALS - TBD |
St. Mary's Catholic Central High School | . | |||
(A) |
vs Kalamazoo Christian HS
MHSAA Regionals |
Lansing Christian HS | . | |||
(A) | vs Everest Collegiate | Troy Athens HS | . | |||
(A) |
vs Calvin Christian HS
STATE FINALS |
. |
https://lcscougars.com