Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Toledo Christian Schools | LCS Cougar Field | Cancelled | . | ||
(A) | vs Bloomingdale HS | Bloomingdale HS | Cancelled | . | ||
(A) | vs North Adams - Jerome HS | North Adams -Jerome Schools | Cancelled | . | ||
(H) | vs Athens HS | LCS Cougar Field | 62 - 0 W | . | ||
(H) | vs Colon HS | LCS Cougar Field | . | |||
(A) | vs Climax-Scotts Jr/Sr HS | Climax Scott High School | . | |||
(H) | vs Camden-Frontier HS | LCS Cougar Field | . | |||
(H) | vs Bellevue Jr/Sr HS | LCS Cougar Field | . | |||
(H) | vs Gobles MS/HS School | LCS Cougar Field | . | |||
(H) |
vs International Academy of Flint
Round 1 Playoffs |
LCS Cougar Field | . | |||
(H) | vs Mayville Community School | LCS Cougar Field | . | |||
(A) |
vs Morrice HS
Regional Final |
Morrice High School | . | |||
(H) |
vs Martin Public Schools
Division 1 - Semi Final |
Cancelled | . | |||
(H) |
vs Martin Public Schools
STATE SEMI FINALS - at Adrian College |
Adrian College Merillat Sport & Fitness Center | . |
https://lcscougars.com