Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Madison MS/HS (Adrian) | LCS GYM | Cancelled | . | ||
(H) | vs Southfield Christian | LCS GYM | Cancelled | . | ||
(H) | vs Plymouth Christian Academy | LCS GYM | Postponed | . | ||
(A) |
vs Blissfield Schools
Lenawee Shootout (Tecumseh) |
Tecumseh High School | Cancelled | . | ||
(A) |
vs OPEN
Lenawee Shootout (Tecumseh)12, 2, 4, 6 |
Cancelled | . | |||
(H) | vs Jonesville HS | LCS GYM | Cancelled | . | ||
(H) | vs Fowler HS | LCS GYM | Cancelled | . | ||
(A) | vs Britton Deerfield Schools | Britton High School | Postponed | . | ||
(A) | vs Hillsdale Academy HS/MS | Hillsdale Academy | Cancelled | . | ||
(A) | vs Tecumseh HS | Tecumseh High School | Cancelled | . | ||
(H) | vs Lansing Christian School | . | ||||
(H) | vs Plymouth Christian Academy | LCS GYM | . | |||
(A) | vs Britton Deerfield Schools | Britton High School | 57 - 29 W | . | ||
(H) | vs Genesee Christian School | LCS GYM | . | |||
(H) | vs Fowler HS | LCS GYM | 46 - 62 L | . | ||
(A) | vs Columbia Central HS | Columbia Central High School | . | |||
(H) | vs Tecumseh HS | LCS GYM | Cancelled | . | ||
(A) | vs Webberville Community Schools | Webberville High School | . | |||
(H) | vs Arbor Preparatory HS | LCS GYM | 40 - 57 L | . | ||
(H) | vs Everest Collegiate | LCS GYM | . | |||
(A) | vs Gabriel Richard Catholic | Riverview Gabriel Richard | . | |||
(H) | vs Sand Creek HS | LCS GYM | . | |||
(A) | vs Adrian HS | Adrian HS | . | |||
(A) | vs Dexter HS | Dexter High School | . | |||
(A) | vs Jonesville HS | Jonesville High School | . | |||
(H) | vs Hudson Area Schools | LCS GYM | . | |||
(A) | vs Pewamo-Westphalia HS | Pewamo westphalia | . |
https://lcscougars.com