Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs OPEN | Toledo Ice House | . | |||
(H) | vs OPEN | Arrington Ice Arena | Cancelled | . | ||
(A) | vs OPEN | Suburban Ice East Lansing | Cancelled | . | ||
(A) | vs OPEN | Chelsea Arctic Coliseum | Cancelled | . | ||
(A) | vs OPEN | Southgate Community Center | Cancelled | . | ||
(H) | vs Chelsea HS | Arrington Ice Arena | Cancelled | . | ||
(H) | vs OPEN | Arrington Ice Arena | Cancelled | . | ||
(A) | vs Dexter HS | Veterans Memorial Arena | Cancelled | . | ||
(H) | vs OPEN | Arrington Ice Arena | Cancelled | . | ||
(H) | vs OPEN | Arrington Ice Arena | Cancelled | . | ||
(H) | vs OPEN | Arrington Ice Arena | Cancelled | . | ||
(H) | vs Divine Child | Arrington Ice Arena | Cancelled | . | ||
(A) | vs Saline HS | The Cube | Cancelled | . | ||
(A) | vs OPEN | Chelsea Arctic Coliseum | Cancelled | . | ||
(A) | vs OPEN | Trenton Kennedy Ice Arena | Cancelled | . | ||
(A) | vs OPEN | The Cube | Cancelled | . | ||
(A) | vs Divine Child | Taylor Sportsplex | Cancelled | . | ||
(A) | vs OPEN | Lakeland Arena | Cancelled | . | ||
(A) | vs Bedford HS | Toledo Ice House | Cancelled | . | ||
(A) | vs Ann Arbor Pioneer HS | Chelsea Arctic Coliseum | Cancelled | . | ||
(A) | vs OPEN | Tawas Community Center | . | |||
(A) | vs OPEN | Tawas Community Center | . | |||
(H) | vs Dexter HS | Arrington Ice Arena | . | |||
(A) | vs OPEN | Chelsea Arctic Coliseum | . | |||
(A) | vs Jackson United | Optimist Ice Arena | . | |||
(A) | vs OPEN | Lakeland Arena | . |
https://lcscougars.com