Skip to Main Content

Lenawee Christian School

#GoCougars

Menu

Lenawee Christian School

#GoCougars

Lenawee Christian School

#GoCougars

Roster.

Number Name Position Year Height Weight
60 MARK BAKER C/G/DL/LB 2016 6'1" 190
18 MAX BORGSTAHL WR/DB 2018 5'10" 146
64 GERED BURNS G/DL 2018 5'10" 170
51 GARRETT CLARK OT/LB 2016 5'11" 217
88 , COLLINS WR/DB 2016 6'8" 200
74 DANIEL FULKS C/DL 2018 5'9" 138
44 JOHN GAMEL RB/LB 2017 5'11" 175
78 STEPHEN GUINN OL/DL 2017 5'11" 190
15 TREY HELINSKI QB/DB 2018 5'11" 125
52 JAKE KRZYZANIAK OG/DL 2018 5'9" 181
7 JACOB LAND QB/LB/DB 2016 6'1" 160
55 EDDIE LODZINSKI OT/DL 2015 6'1" 217
87 , MAXWELL WR/LB 2016 6'8" 210
42 JAROD PENDER OT/LB 2017 6'1" 192
66 CHASE ROBINSON G/DT 2016 5'10" 170
3 THOMAS RYDZINSKI WR/DB 2016 5'10" 155
77 MICHEAL SHEPHERD OG/DL 2016 6'1" 235
24 ROBERT STERNQUIST WR/DB 2017 5'10" 126
20 MARK STROH RB/DB 2018 5'9" 145
72 FLETCHER THORPE OG/DL 2017 5'9" 165
2 NOAH WILLETT WR/DB 2018 5'8" 123
* Denotes Captain | # Denotes Manager

https://lcscougars.com